The Glenview Chamber Young Professionals Group (YPG) is supporting the Northfield Township Pantry with a food drive taking place during August and September. Interested in participating in the drive and help the pantry serve over 1,000 families within the Glenview, Northbrook, and Northfield areas? Your business can fill 5 brown grocery bags filled with non-perishable food items, personal care items or baby diapers/wipes. Need boxes or bags for your collection? No problem - just let us know when you sign up. Drop off donations at the Food Pantry, 2550 Waukegan Road, Suite 100, Glenview during business hours or during non business hours (in the collection bins outside the building) throughout the months of August and September.
Most needed items can be found on their Instagram page weekly- www.instagram.com/nfieldtwpil/ Don't like to shop? No problem make an online donation here: https://northfieldtownship.com/food-pantry/
Sign up by emailing: info@glenviewchamber.com or register online so we can track which businesses are participating and proper recognition is received. Thanks for your support for this life changing food drive.
Current participating businesses:
|
@Properties |
|||||||||||||||||||||||||||
| B.yond Physical Therapy | |||||||||||||||||||||||||||
| Baird & Warner | |||||||||||||||||||||||||||
| Berkshire Hathaway HomeServices Chicago | |||||||||||||||||||||||||||
| Blended Health & Smoothie Bar | |||||||||||||||||||||||||||
| BOHNHOMES Residential (Compass) | |||||||||||||||||||||||||||
| Busey Bank Cahill Edit |
|||||||||||||||||||||||||||
| (CHEST) American College of Chest Physicians | |||||||||||||||||||||||||||
| Colonial Dental Group | |||||||||||||||||||||||||||
| D1 Training North Shore | |||||||||||||||||||||||||||
| Daniel's Jewelry | |||||||||||||||||||||||||||
| Diamond Decking | |||||||||||||||||||||||||||
| Edward Jones - Christell/Ryder | |||||||||||||||||||||||||||
| Elevate Care Abington | |||||||||||||||||||||||||||
| Elevate Health & Healing | |||||||||||||||||||||||||||
| Endeavor Health- Glenbrook Hospital | |||||||||||||||||||||||||||
| Gertrude B Nielsen Child Care And Learning Center | |||||||||||||||||||||||||||
| Glenbrook Remodeling - Showroom | |||||||||||||||||||||||||||
| Glenview Bank & Trust | |||||||||||||||||||||||||||
| Glenview Grind | |||||||||||||||||||||||||||
| Glenview Public Library | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Date and Time
Saturday Aug 1, 2026
